Please select from the dates below to see the details of recently let properties. Please note the results will only be displayed once a tenancy has commenced.
The results for properties advertised between 01/02/2010 and 09/02/2010
Outcomes for Rented (old allocation policy)
| Area | Advert Address Summary | Number Of Bedrooms | Global band | Local band | Property Type | Number of expressions of interest | Application / Priority Date |
|---|---|---|---|---|---|---|---|
| Penwortham | Church Brook House, Prospect Place, Penwortham, Preston, PR1 9JW | 1 Bed | No | Green | Bedsit / room | 1 | Jan 25 2010 12:00AM |
| Ribbleton | ROWAN AVENUE, GRANGE, PRESTON, PR2 6QE | 1 Bed | No | Green | Upper floor flat | 8 | Jan 19 2010 12:00AM |
| Deepdale | ANDREW STREET, DEEPDALE, PRESTON, PR1 5HX | 1 Bed | No | Green | Upper floor flat | 3 | Jul 7 2005 12:00AM |
| Moor Nook | GRIZEDALE CLOSE, MOOR NOOK, PRESTON, PR2 6JT | 1 Bed | No | Green | Flat ground floor | 29 | Oct 1 2009 12:00AM |
| Bamber Bridge | BRINDLE ROAD, BAMBER BRIDGE, NR PRESTON, LANCS, PR5 6ZH | 3 Bed | Yes | Red | House | 153 | Jan 13 2010 12:00AM |
| Fishwick | FISHWICK VIEW, FISHWICK, PRESTON, PR1 4QS | 2 Bed | Yes | Red | House | 53 | Dec 16 2009 12:00AM |
| Ribbleton | ALDER ROAD, GRANGE, PRESTON, PR2 6PU | 2 Bed | Yes | Red | House | 44 | Nov 20 2009 12:00AM |
| Ribbleton | YEWTREE AVENUE, GRANGE, PRESTON, PR2 6PX | 2 Bed | No | Green | House | 47 | Nov 21 2007 12:00AM |
| Penwortham | OLD HEY CROFT, PENWORTHAM, NR PRESTON, LANCS, PR1 9ET | 3 Bed | Yes | Red | House | 107 | Nov 27 2009 12:00AM |
| Ribbleton | DORMAN ROAD, GREENLANDS, PRESTON, PR2 6AT | 3 Bed | No | Green | House | 34 | Aug 4 2009 12:00AM |
| Fishwick | NESTON ST, FISHWICK, PRESTON, PR1 4RN | 3 Bed | No | Green | House | 46 | Jan 16 2008 12:00AM |
| Ashton | SWANSEA ST, PRESTON, PR2 1AS | 2 Bed | Yes | Red | House | 104 | Sep 8 2009 12:00AM |
| Ashton | BIRKDALE DRIVE, ASHTON, PRESTON, PR2 1UN | 1 Bed | Yes | Red | Upper floor flat | 46 | Jan 21 2010 12:00AM |
| Ribbleton | POPLAR GROVE, GRANGE, PRESTON, PR2 6QD | 1 Bed | No | Green | Upper floor flat | 20 | Apr 2 2008 12:00AM |
| Leyland | BANNISTER DRIVE, LEYLAND, PR25 2GE | 2 Bed | Yes | Red | House | 160 | Sep 4 2009 12:00AM |
| Ashton | BIRKDALE DRIVE, ASHTON, PRESTON, PR2 1UN | 1 Bed | No | Green | Flat ground floor | 36 | Jul 23 2008 12:00AM |
| St Matthews | SHAKESPEARE ROAD, ST MATTHEWS, PRESTON, PR1 5RB | 1 Bed | No | Green | Upper floor flat | 13 | Sep 8 2009 12:00AM |
| St Matthews | SHAKESPEARE ROAD, ST MATTHEWS, PRESTON, PR1 5RB | 1 Bed | No | Green | Upper floor flat | 10 | Jul 5 2007 12:00AM |
| Ribbleton | SULBY GROVE, RIBBLETON, PRESTON, PR2 6SA | 4 Bed | No | Green | House | 45 | Jul 20 2009 12:00AM |
| Ingol | WESTBROOK CRESCENT, INGOL, PRESTON, PR2 3TD | 1 Bed | No | Green | Upper floor flat | 13 | May 19 2009 12:00AM |
| Central Preston | HAWKINS CLOSE, PLUNGINGTON, PRESTON, PR1 7HT | 1 Bed | No | Green | Upper floor flat | 23 | Feb 25 2002 12:00AM |
| Brookfield | GISBURN ROAD, BROOKFIELD, PRESTON, PR2 6SS | 1 Bed | No | Green | Upper floor flat | 21 | Feb 6 2009 12:00AM |
| Ingol | DALMORE ROAD, INGOL, PRESTON, PR2 3XU | 1 Bed | No | Green | Upper floor flat | 24 | Nov 5 2008 12:00AM |
| Ribbleton | FIR TREES AVENUE, GRANGE, PRESTON, PR2 6PQ | 1 Bed | No | Green | Upper floor flat | 22 | Jul 24 2008 12:00AM |
| St Matthews | SHAKESPEARE ROAD, ST MATTHEWS, PRESTON, PR1 5RB | 1 Bed | No | Green | Upper floor flat | 3 | Jul 22 2009 12:00AM |
| Central Preston | SEDGWICK STREET, PRESTON, PR1 1TP | 1 Bed | No | Green | Flat ground floor | 22 | Sep 12 2006 12:00AM |
| Brookfield | Ambleside Walk, Brookfield, Preston, PR2 6SE | 2 Bed | No | Green | Upper floor flat | 9 | Oct 14 2008 12:00AM |
| Moor Nook | BOWLAND ROAD, MOOR NOOK, PRESTON, PR2 6HJ | 3 Bed | No | Green | House | 37 | Jun 10 2008 12:00AM |
| Central Preston | Howard Brook House, Ripon Terrace, Preston, PR1 4TF | 1 Bed | Yes | Green | Flat | 1 | Jan 7 2010 12:00AM |
| Fulwood | Sandy Brook House, Castle Mount, Fulwood, Preston, PR2 9FT | 1 Bed | Yes | Green | Bedsit / room | 1 | Dec 17 2009 12:00AM |
| Leyland | GREENWOOD COURT, HERBERT STREET, LEYLAND, PR25 2SL | 1 Bed | Yes | Green | Upper floor flat | 3 | Aug 20 2009 12:00AM |
| Ribbleton | YEWTREE AVENUE, GRANGE, PRESTON, PR2 6QB | 1 Bed | Yes | Green | Upper floor flat | 21 | Sep 22 2008 12:00AM |
| Central Preston | New Brook House, New Hall Lane, preston, PR1 5PE | 1 Bed | Yes | Green | Bedsit / room | 1 | Nov 17 2009 12:00AM |
| Leyland | PEACOCK HALL ROAD, LEYLAND, NR PRESTON, LANCS, PR25 1TD | 1 Bed | Yes | Green | Upper floor flat | 78 | Jan 25 2008 12:00AM |
| Other | OUTRAM HOUSE, WALTON LE DALE, NR PRESTON, LANCS, PR5 4UR | 1 Bed | Yes | Green | Upper floor flat | 4 | Jul 14 2008 12:00AM |
| Bamber Bridge | COLLINS ROAD NORTH, BAMBER BRIDGE, NR PRESTON , LANCS, PR5 6RH | 3 Bed | Yes | Green | House | 163 | Feb 3 2007 12:00AM |
| Lostock Hall | LOSTOCK COURT, LOSTOCK HALL, NR PRESTON, LANCS, PR5 5LL | 1 Bed | Yes | Green | Upper floor flat | 3 | Jan 21 2010 12:00AM |
| Fishwick | ORREST ROAD, FISHWICK, PRESTON, PR1 5TT | 1 Bed | Yes | Green | Upper floor flat | 21 | Jun 1 2009 12:00AM |
| Central Preston | Leicester Court, Craggs Row, Preston, Lancs, PR1 1JD | 2 Bed | Yes | Green | Upper floor flat | 33 | Oct 12 2009 12:00AM |
| Fulwood | Sandy Brook House, Castlemount, Fulwood, Preston, PR2 9FT | 1 Bed | Yes | Green | Flat ground floor | 1 | Feb 4 2010 12:00AM |
| Brookfield | HORNBY AVENUE, BROOKFIELD, PR2 6UH | 1 Bed | No | Green | Flat ground floor | 6 | Jul 24 2009 12:00AM |
| St Matthews | SHAKESPEARE ROAD, ST MATTHEWS, PRESTON, PR1 5RB | 1 Bed | Yes | Green | Upper floor flat | 11 | Nov 23 2009 12:00AM |
| Moor Nook | BOWLAND ROAD, MOOR NOOK, PR2 6HJ | 3 Bed | Yes | Green | House | 31 | Dec 16 2009 12:00AM |
| Moor Nook | MARL HILL CRESCENT, MOOR NOOK, PRESTON, PR2 6LJ | 1 Bed | Yes | Green | Upper floor flat | 7 | Sep 11 2009 12:00AM |
| Penwortham | HAWKSBURY DRIVE, PENWORTHAM, NR PRESTON, LANCS, PR1 9EH | 1 Bed | Yes | Green | Bungalow | 29 | Feb 2 2007 12:00AM |
| Ingol | DAWLISH PLACE, INGOL, PRESTON, PR2 3YB | 2 Bed | Yes | Green | House | 95 | Sep 19 2008 12:00AM |
| Bamber Bridge | HAVELOCK ROAD, BAMBER BRIDGE, NR PRESTON, LANCS, PR5 6ER | 2 Bed | Yes | Red | Flat ground floor | 127 | May 28 2009 12:00AM |
| Fishwick | Maitland Close, Preston, Lancs, PR1 5YS | 2 Bed | Yes | Green | Upper floor flat | 18 | Jan 9 2009 12:00AM |
| Fishwick | Fishwick Parade, Preston, PR1 4XQ | 2 Bed | Yes | Green | House | 87 | Oct 1 2007 12:00AM |
| St Matthews | SHAKESPEARE ROAD, ST MATTHEWS, PRESTON, PR1 5RB | 1 Bed | Yes | Green | Upper floor flat | 11 | Nov 14 2009 12:00AM |
| Fishwick | Maitland Street, Preston, Lancs, PR1 5XQ | 2 Bed | Yes | Green | Upper floor flat | 15 | Sep 22 2006 12:00AM |
| Fishwick | TAMAR STREET, FISHWICK, PRESTON, PR1 4QX | 3 Bed | Yes | Green | House | 53 | Aug 12 2009 12:00AM |
| St Matthews | MAITLAND STREET , ST. MATTHEWS, PRESTON, PR1 5SU | 1 Bed | Yes | Green | Flat ground floor | 13 | Feb 2 2010 12:00AM |
| Ingol | WESTBROOK CRESCENT, INGOL, PRESTON, PR2 3TD | 1 Bed | Yes | Green | Flat ground floor | 19 | Nov 24 2008 12:00AM |
| Fulwood | FILBERTS CLOSE, FULWOOD, PRESTON, PR2 3YQ | 1 Bed | Yes | Green | Bungalow | 27 | Mar 21 2005 12:00AM |
| Deepdale | PORTER STREET, DEEPDALE, PRESTON, PR1 6QN | 1 Bed | No | Green | Flat ground floor | 37 | May 14 2009 12:00AM |
| St Matthews | SHAKESPEARE ROAD, ST MATTHEWS, PRESTON, PR1 5RB | 1 Bed | Yes | Red | Flat ground floor | 13 | Apr 26 2010 12:00AM |
Outcomes for Rented
There are no property results
![]() | Select a different letting cycle |