Please select from the dates below to see the details of recently let properties. Please note the results will only be displayed once a tenancy has commenced.
The results for properties advertised between 14/11/2005 and 22/11/2005
Outcomes for Rented (old allocation policy)
| Area | Advert Address Summary | Number Of Bedrooms | Global band | Local band | Property Type | Number of expressions of interest | Application / Priority Date |
|---|---|---|---|---|---|---|---|
| Fishwick | MARDALE ROAD, FISHWICK, PRESTON, PR1 5UD | Green | House | 65 | |||
| Central Preston | ABBEY STREET, PRESTON, PR2 2QD | Red | House | 78 | |||
| Deepdale | DODGSON PLACE, DEEPDALE, PRESTON, LANCASHIRE, PR15JY | Green | House | 94 | |||
| Deepdale | RUFUS STREET, DEEPDALE, PRESTON, LANCASHIRE, PR1 6XX | Red | House | 113 | |||
| Deepdale | RAIKES ROAD, DEEPDALE, PRESTON, LANCASHIRE, PR1 5ER | Red | House | 87 | |||
| Willow Crescent | SYCAMORE ROAD, PRESTON, PR2 6DS | Red | House | 39 | |||
| Willow Crescent | HAWTHORNE ROAD, PRESTON, PR2 6PD | Green | Flat | 14 | |||
| Sion Hill | DORMAN ROAD, RIBBLETON, PRESTON, PR2 6AT | Red | House | 49 | |||
| Ingol | COLWYN PLACE, INGOL, PRESTON, PR2 3YD | Green | House | 37 | |||
| Ribbleton Hall | SAWLEY CRESCENT, RIBBLETON HALL, PRESTON, LANCASHIRE, PR2 6JP | Red | House | 77 | |||
| Deepdale | GRAHAM STREET, DEEPDALE, PRESTON, LANCASHIRE, PR1 6QP | Red | Flat | 35 | |||
| Moor Lane | DAWSON WALK, PRESTON, PR1 1NJ | Green | Flat | 4 | |||
| Willow Crescent | SHAKESPEARE ROAD, PRESTON, PR1 5RB | Green | Flat | 1 | |||
| Ashton | LYNDHURST DRIVE, ASHTON, PR2 1TA | Green | Bungalow | 13 | |||
| Fishwick | FARRINGDON CRESCENT, FISHWICK, PRESTON, PR1 5TY | Green | Bungalow | 7 | |||
| Moor Lane | SHELDON COURT, PRESTON, PR1 1JT | Green | Upper floor flat | 22 | |||
| Ashton | BIRKDALE DRIVE, ASHTON, PR1 1UL | Green | Upper floor flat | 7 | |||
| Ingol | WHITBY AVENUE, INGOL, PRESTON, PR2 3YP | Green | Flat | 15 | |||
| Ingol | REDCAR AVENUE, INGOL, PR2 3YY | Green | Flat | 26 | |||
| Brookfield | TRAWDEN CRESCENT, BROOKFIELD, PR2 6TB | Green | Upper floor flat | 30 | |||
| Central Preston | HARRINGTON STREET, PRESTON, PR1 7BN | Red | Flat | 7 | |||
| Sion Hill | SUNNINGDALE, BROUGHTON, PRESTON, PR4 OAX | Green | Bungalow | 11 | |||
| Moor Lane | SHELDON COURT, PRESTON, PR1 1JT | Red | Flat | 22 | |||
| Brookfield | TRAWDEN CRESCENT, BROOKFIELD, PR2 6TB | Green | Upper floor flat | 26 | |||
| Central Preston | WALKER STREET, PRESTON, PR1 2RR | Green | Upper floor flat | 3 | |||
| Ribbleton Hall | MARL HILL CRESCENT, RIBBLETON HALL, PRESTON, LANCASHIRE, PR2 6LJ | Green | Upper floor flat | 22 | |||
| Sion Hill | FIR TREES AVENUE, RIBBLETON, PRESTON, PR2 6PQ | Green | Upper floor flat | 21 | |||
| Ribbleton Hall | GRIZEDALE CRESCENT, RIBBLETON HALL, PRESTON, LANCASHIRE, PR2 6JR | Green | Upper floor flat | 22 | |||
| Central Preston | PUMP STREET, PRESTON, PR1 1XB | Green | Upper floor maisonette | 6 |
Outcomes for Rented
There are no property results
![]() | Select a different letting cycle |